Jadual di bawah menunjukan suhu dan humiditi berubah mengikut masa bagi Rumah burung walet Kapar selangor.
Kapar Rbw , Time, Celsius(°C), High Humidity(%rh), dew point(°C),Serial Number.
1,23/01/2016 07:42:19, 25.0, 50.0,0.0, 94.5, 24.1
,
2,23/01/2016 08:42:19, 27.5, 50.0,0.0, 89.0, 25.5
3,23/01/2016 09:42:19, 28.0, 50.0,0.0, 89.5, 26.1
4,23/01/2016 10:42:19, 29.0, 50.0,0.0, 90.5, 27.3
5,23/01/2016 11:42:19, 30.5, 50.0,0.0, 88.5, 28.4
6,23/01/2016 12:42:19, 32.0, 50.0,0.0, 86.0, 29.4
7,23/01/2016 13:42:19, 33.5, 50.0,0.0, 82.0, 30.0
8,23/01/2016 14:42:19, 34.5, 50.0,0.0, 79.0, 30.3
9,23/01/2016 15:42:19, 35.5, 50.0,0.0, 76.5, 30.7
10,23/01/2016 16:42:19, 35.5, 50.0,0.0, 76.0, 30.6
11,23/01/2016 17:42:19, 35.5, 50.0,0.0, 75.5, 30.5
12,23/01/2016 18:42:19, 35.0, 50.0,0.0, 73.5, 29.5
13,23/01/2016 19:42:19, 34.5, 50.0,0.0, 73.0, 28.9
14,23/01/2016 20:42:19, 34.0, 50.0,0.0, 74.0, 28.7
15,23/01/2016 21:42:19, 33.0, 50.0,0.0, 73.5, 27.6
16,23/01/2016 22:42:19, 32.5, 50.0,0.0, 76.5, 27.8
17,23/01/2016 23:42:19, 31.5, 50.0,0.0, 78.5, 27.3
18,24/01/2016 00:42:19, 31.0, 50.0,0.0, 80.0, 27.1
19,24/01/2016 01:42:19, 30.5, 50.0,0.0, 82.0, 27.1
20,24/01/2016 02:42:19, 29.5, 50.0,0.0, 82.5, 26.2
21,24/01/2016 03:42:19, 29.5, 50.0,0.0, 84.0, 26.5
22,24/01/2016 04:42:19, 29.0, 50.0,0.0, 84.5, 26.1
23,24/01/2016 05:42:19, 28.5, 50.0,0.0, 85.5, 25.8
24,24/01/2016 06:42:19, 28.5, 50.0,0.0, 86.5, 26.0
25,24/01/2016 07:42:19, 28.0, 50.0,0.0, 87.5, 25.7
26,24/01/2016 08:42:19, 28.0, 50.0,0.0, 88.0, 25.8
27,24/01/2016 09:42:19, 28.0, 50.0,0.0, 89.0, 26.0
28,24/01/2016 10:42:19, 29.0, 50.0,0.0, 89.0, 27.0
Berdasarkan data suhu, humiditi dan dew point di atas jelas menunjukan tiada kestabilan suhu udara di dalam Rbw ini. "Ranging" suhu sebanyak 8 oC merupakan salah satu sebab utama Rbw tidak dihuni mengikut apa yang sepatutnya. Kegagalan Konsultan terdahulu mengenal pasti beberapa aspek "Basic" amat dikesali pemilik. Untuk menjadi rbw ini berdaya saing, perkara yang pertama perlu dilakukan dengan segera ialah menambah penebat haba untuk mengurang haba pada siling dan suhu udara di dalam Rbw ini. kerja- kerja ini perlu dilakukan dahulu sebelum memulakan kerja pemadaman kesilapan lampau yang dilakukan oleh konsultan swiftlet farming terdahulu. Kesilapan dan ketidakupayaan mempopulasi burung walet merupakan perkara biasa dilakukan oleh Konsultan Perladangan Burung Walet bertaraf Amatur atau lebih rendah lagi tarafnya.
|
Pandangan jangka pendek konsultan terdahulu terhadap Ventilation Hole. |